> Ts'ebetso ea mahala ea nako e telele le tlhokomelo.
> Ha ho tšitiso ea ts'ebetso kapa tahlehelo ea tlhahiso.
> Ha ho na tšilafalo ea thepa e fetisoang ka lebaka la ho khoptjoa, motsoako kapa oxidation.
> Ha e na kotsi ea physiologically, e loketseng lihlahisoa tsa lijo.
> Sebaka se boreleli ho fihlela phallo e ntle le ho qoba li-plug.
> Ha ho thepa e qhalaneng e ka hlwekiswang.
S.No. | Litšobotsi | Yuniti | Chemshun 92 | Chemshun 92 | Chemshun 95 | Chemshun ZTA |
1 | Litaba tsa Alumina | % | 92 | 92 | 95 | 70-75 |
ZrO2 | % | 25-30 | ||||
3 | Botenya | g/cc | ≥3.60 | ≥3.60 | = 3.65 | ≥4.2 |
4 | Mmala | - | Bosoeu | Bosoeu | Bosoeu | Bosoeu |
5 | Ho Monyeha ha Metsi | % | <0.01 | <0.01 | 0 | 0 |
6 | Flexural Matla | Mpa | 270 | 300 | 320 | 680 |
7 | Moh's Density | Kereiti | 9 | 9 | 9 | 9 |
8 | Rock Well Hardness | HRA | 80 | 85 | 87 | 90 |
9 | Vickers Hardness(HV5) | Kg/mm2 | 1000 | 1150 | 1200 | 1300 |
10 | Matla a Fracture(Mots) | MPa.m1/2 | 3-4 | 3-4 | 3-4 | 4-5 |
11 | Matla a hatellang | Mpa | 850 | 850 | 870 | 1500 |
12 | Thermal Expansion Coefficient(25-1000℃) | 1×10-6/℃ | 8 | 7.6 | 8.1 | 8.3 |
13 | Boholo ba mocheso oa ts'ebetso | ℃ | 1450 | 1450 | 1500 | 1500
|
Re amohela litaelo tsa tloaelo.
Haeba u batla ho tseba haholoanyane ka sehlahisoa, ka kopo ikutloe u lokolohile ho ikopanya le rona 'me re tla u fa sehlahisoa se loketseng le tšebeletso e ntle ka ho fetisisa!