1) boima bo phahameng
2) Abrasion e phahameng
3) Corrosion le khanyetso ea lik'hemik'hale
4) Boima bo bobebe
5) Litšenyehelo tse tlase tsa tlhokomelo: Ho hanyetsa ho roala ho matla ho fokotsa khafetsa ea tlhokomelo le litšenyehelo tsa tlhokomelo.
6) Mokelikeli o motle : Sebaka se boreleli se tiisa ho phalla ha thepa ntle le ho thibela
1) indasteri ea merafo
2) Indasteri ea samente
3) Indasteri ea ho tšoara mashala
4) Indasteri ea tšepe
5) Indasteri ea boema-kepe
6) Setsi sa motlakase
S.No. | Litšobotsi | Yuniti | CHEMSHUN 92 I | CHEMSHUN92 II | CHEMSHUN 95 |
1 | Litaba tsa Alumina | % | 92 | 92 | 95 |
2 | Botenya | g/cc | ≥3.60 | ≥3.60 | >3.65 |
3 | Mmala | - | Bosoeu | Bosoeu | Bosoeu |
4 | Ho Monyeha ha Metsi | % | <0.01 | <0.01 | 0 |
5 | Flexural Matla | Mpa | 270 | 300 | 320 |
6 | Moh's Density | Kereiti | 9 | 9 | 9 |
7 | Rock Well Hardness | HRA | 80 | 85 | 87 |
8 | Vickers Hardness(HV5) | Kg/mm2 | 1000 | 1150 | 1200 |
9 | Matla a Fracture (Mots) | MPa.m1/2 | 3-4 | 3-4 | 3-4 |
10 | Matla a hatellang | Mpa | 850 | 850 | 870 |
11 | Mocheso oa Katoloso ea Mocheso | 1x10-6/ºC | 8 | 7.6 | 8.1 |
(25-1000ºC) | |||||
12 | Boholo ba mocheso oa ts'ebetso | ºC | 1450 | 1450 | 1500 |
Re amohela litaelo tsa tloaelo.
Haeba u batla ho tseba haholoanyane ka sehlahisoa, ka kopo ikutloe u lokolohile ho ikopanya le rona 'me re tla u fa sehlahisoa se loketseng le tšebeletso e ntle ka ho fetisisa!