>Bothata bo phahameng ka hardness ya Moh 9 grade.
> Ho ruruha ho hoholo le ho hanyetsa lik'hemik'hale.
> Ho kenya habonolo ka metsi a epoxy resin glue.
> Ho bonolo ho lokisa haeba motho e mong oa hex a theoha.
> Mefuta e fapaneng ea alumina ceramic hex ea boholo ba letlapa le teng.
>Indasteri ea merafo
>Indasteri ea samente
>Indasteri ea ho tšoara mashala
>Indasteri ea tšepe
>Indasteri ea boema-kepe
>Setsi sa motlakase
1) Lintlha tsa lik'hemik'hale:
Al2O3 | SiO2 | CaO | MgO | Na2O |
92~93% | 3~6% | 1~1.6% | 0.2~0.8% | 0.1% |
2) Lintlha tsa thepa:
Matla a khoheli (g/cc) | >3.60 |
Ho bonahala porosity (%) | 0 |
Flexural Strength (20ºC, Mpa) | 280 |
Matla a hatellang (20ºC, Mpa) | 850 |
Rockwell hardness (HRA) | 80 |
Vickers hardness (hv) | 1050 |
boima ba Moh (sekala) | ≥9 |
Katoloso ea Mocheso (20-800ºC, x10-6/ºC) | 8 |
Boholo ba Crystal (μm) | 1.3~3.0 |
Ceramic Hexagonal Mat(Thupa ho Silika/Nayilone Net/Pampiri) Boholo | |
S12xT13mm | 300 * 300mm 150x150mm |
S12xT6mm | 300 * 300mm |
S12*T13 limilimithara | 300 * 300mm |
S12*T20 limilimithara | 300 * 300mm |
S12*T24 limilimithara | 300 * 300mm |
S12*T11 limilimithara | 300 * 300mm |
Tlhokomeliso: boholo bo ikhethileng bo fumaneha |