1.Superior apara ho hanyetsa
2.Chemical le tšusumetso ea ho hanyetsa
3. Khoholeho ea mobu, asiti, khanyetso ea alkali
4.Lerako le ka hare le boreleli
5.Ho kenya habonolo ka metsi a epoxy resin glue
6:Bothata bo phahameng le boima ba Moh's 9 grade
7: Ho bonolo ho lokisa haeba motho e mong oa hex a theoha
6.Longer tšebeletso ea bophelo bohle
7.Theko ea tlhōlisano le e utloahalang
8.Ho boloka nako ea tlhokomelo le litšenyehelo
9: Mefuta e fapaneng ea boholo ba letlapa la hex ea alumina ceramic e fumaneha
> indasteri ea merafo
> Indasteri ea samente
> Indasteri ea ho tšoara mashala
> Indasteri ea tšepe
> Indasteri ea boema-kepe
> Setsi sa motlakase
Ceramic hexagonal tile boholo | Ceramic hexagonal mat (thupa holim'a silika /nylon net/pampiri) boholo |
S12xT3mm | 300 * 300 limilimithara 150x150mm |
S12xT6mm | 300*300 |
S12*T13 limilimithara | 300*300 |
S12*T20 limilimithara | 300*300 |
S12*T24 limilimithara | 300*300 |
S12*T11 limilimithara | 300*300 |
Tlhokomeliso: Boholo bo ikhethileng bo fumaneha |
Al2O3 | SiO2 | CaO | MgO | Na2O |
92~93% | 3~6% | 1~1.6% | 0.2~0.8% | 0.1% |
Matla a khoheli (g/cc) | >3.60 |
Ho bonahala porosity (%) | 0 |
Flexural Strength (20ºC, Mpa) | 280 |
Matla a hatellang (20ºC, Mpa) | 850 |
Rockwell hardness (HRA) | 80 |
Vickers hardness (hv) | 1050 |
boima ba Moh (sekala) | ≥9 |
Katoloso ea Mocheso (20-800ºC, x10-6/ºC) | 8 |
Boholo ba Crystal (μm) | 1.3~3.0 |
Tlhokahalo efe kapa efe mabapi le chemshun AluminaMohala oa CeramicVulcanized into Rubber Backing, alumina ceramic roar wear plate le Wear Resistant Rubber Ceramic Panels, ka kopo ikutloe u lokolohile ho ikopanya le rona 'me chemshun re tla u fa sehlahisoa se loketseng ka ho fetisisa le se molemo ka ho fetisisa.